Responding to Traffic Tie-ups, School Changes Traffic Patterns (return to article)
These two charts, prepared by assistant principal Tim Guy, are based on figures compiled by students who tabulated the number of cars entering and leaving the school’s parking lots each minute during morning rush time at the Haycock Road and Route 7 entrances and exits to the school. They show that the peak times for cars is between 7:35 and 7:40 a.m.
  Tues Wed Thurs Fri Avg     Tues Wed Thurs Fri Avg
Time In In In In In   Time Out Out Out Out Out
7:20 AM 0 0 3 0 0.75   7:20 AM 0 0 1 0 0.25
7:21 AM 0 0 0 0 0.00   7:21 AM 0 0 1 0 0.25
7:22 AM 0 0 2 0 0.50   7:22 AM 0 0 0 0 0.00
7:23 AM 0 0 6 7 3.25   7:23 AM 0 0 0 1 0.25
7:24 AM 1 3 4 0 2.00   7:24 AM 1 0 1 2 1.00
7:25 AM 3 3 2 4 3.00   7:25 AM 0 2 1 0 0.75
7:26 AM 5 1 2 3 2.75   7:26 AM 0 1 2 0 0.75
7:27 AM 5 7 3 4 4.75   7:27 AM 1 3 2 0 1.50
7:28 AM 4 5 3 7 4.75   7:28 AM 4 2 4 3 3.25
7:29 AM 3 7 7 8 6.25   7:29 AM 1 3 1 4 2.25
7:30 AM 3 2 3 3 2.75   7:30 AM 1 3 1 2 1.75
7:31 AM 8 9 4 3 6.00   7:31 AM 1 2 4 4 2.75
7:32 AM 7 4 6 2 4.75   7:32 AM 4 5 3 5 4.25
7:33 AM 7 4 5 5 5.25   7:33 AM 5 5 1 4 3.75
7:34 AM 6 2 4 6 4.50   7:34 AM 1 0 2 0 0.75
7:35 AM 5 8 8 6 6.75   7:35 AM 6 2 7 5 5.00
7:36 AM 3 8 5 2 4.50   7:36 AM 4 6 5 4 4.75
7:37 AM 2 5 5 6 4.50   7:37 AM 4 5 4 3 4.00
7:38 AM 6 5 5 1 4.25   7:38 AM 3 2 3 3 2.75
7:39 AM 6 5 4 3 4.50   7:39 AM 1 5 2 2 2.50
7:40 AM 2 3 5 6 4.00   7:40 AM 2 8 7 2 4.75
7:41 AM 1 4 6 3 3.50   7:41 AM 1 0 0 4 1.25
7:42 AM 0 0 4 0 1.00   7:42 AM 3 3 11 7 6.00
7:43 AM 1 0 1 0 0.50   7:43 AM 3 5 6 2 4.00
7:44 AM 1 0 0 1 0.50   7:44 AM 3 2 3 2 2.50
7:45 AM 1 1 0 0 0.50   7:45 AM 3 1 3 0 1.75
7:46 AM 1 1 1 0 0.75   7:46 AM 1 2 2 0 1.25
7:47 AM 0 0 2 0 0.50   7:47 AM 0 0 1 0 0.25
7:48 AM 1 2 1 2 1.50   7:48 AM 0 0 0 2 0.50
7:49 AM 0 0 0 0 0.00   7:49 AM 1 1 0 0 0.50
7:50 AM 0 0 0 0 0.00   7:50 AM 0 0 0 0 0.00
Total 82 89 101 82 88.50   Total 54 68 78 61 65.25

  Mon Tues Wed Thurs Fri Avg     Mon Tues Wed Thurs Fri Avg
Time In In In In In In   Time Out Out Out Out Out Out
7:20 AM 7 5 8 0 9 5.80   7:20 AM 3 1 3 0 3 2.00
7:21 AM 2 7 4 8 2 4.60   7:21 AM 6 2 2 5 5 4.00
7:22 AM 2 8 5 1 5 4.20   7:22 AM 2 3 4 5 4 3.60
7:23 AM 4 8 7 12 8 7.80   7:23 AM 1 1 3 2 2 1.80
7:24 AM 3 8 5 7 10 6.60   7:24 AM 4 4 3 2 5 3.60
7:25 AM 13 9 7 2 5 7.20   7:25 AM 4 3 6 7 5 5.00
7:26 AM 10 7 5 5 5 6.40   7:26 AM 1 6 4 6 2 3.80
7:27 AM 10 10 9 10 7 9.20   7:27 AM 11 9 3 3 5 6.20
7:28 AM 9 9 7 15 13 10.60   7:28 AM 5 8 2 2 5 4.40
7:29 AM 12 13 13 6 7 10.20   7:29 AM 4 6 1 7 3 4.20
7:30 AM 14 12 13 7 10 11.20   7:30 AM 2 5 5 5 8 5.00
7:31 AM 4 16 4 10 10 8.80   7:31 AM 11 3 5 7 5 6.20
7:32 AM 16 6 14 17 15 13.60   7:32 AM 6 5 4 3 7 5.00
7:33 AM 11 11 14 8 10 10.80   7:33 AM 10 5 2 4 4 5.00
7:34 AM 11 8 13 14 10 11.20   7:34 AM 5 7 0 10 4 5.20
7:35 AM 12 16 20 12 12 14.40   7:35 AM 4 8 5 5 2 4.80
7:36 AM 13 17 16 10 11 13.40   7:36 AM 6 7 0 7 5 5.00
7:37 AM 13 12 11 13 13 12.40   7:37 AM 7 2 5 5 6 5.00
7:38 AM 15 12 10 16 17 14.00   7:38 AM 4 4 6 5 5 4.80
7:39 AM 10 16 8 15 8 11.40   7:39 AM 5 6 6 12 7 7.20
7:40 AM 5 6 12 11 11 9.00   7:40 AM 6 4 4 1 8 4.60
7:41 AM 1 3 10 15 8 7.40   7:41 AM 11 7 7 4 8 7.40
7:42 AM 4 4 9 4 3 4.80   7:42 AM 9 8 8 7 9 8.20
7:43 AM 3 3 8 2 1 3.40   7:43 AM 10 7 8 5 8 7.60
7:44 AM 3 1 1 3 1 1.80   7:44 AM 6 15 6 6 10 8.60
7:45 AM 0 0 3 0 0 0.60   7:45 AM 3 18 7 5 6 7.80
7:46 AM 1 1 1 2 1 1.20   7:46 AM 1 12 7 8 6 6.80
7:47 AM 2 2 2 2 1 1.80   7:47 AM 0 1 5 4 3 2.60
7:48 AM 0 0 1 2 1 0.80   7:48 AM 1 1 10 10 1 4.60
7:49 AM 0 0 1 2 0 0.60   7:49 AM 2 1 3 4 0 2.00
7:50 AM 2 2 0 0 0 0.80   7:50 AM 0 1 0 2 0 0.60
Total 212 232 241 231 214 226.00   Total 150 170 134 158 151 152.60

.